Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Wade, Randy | 50.00 | 10.00 | 60.00 |
Clarke, Steve | 35.00 | 10.00 | 45.00 |
Ferris, Michael | 35.00 | 10.00 | 45.00 |
Flynn, Gerard | 35.00 | 10.00 | 45.00 |
Lawlor, Greg | 35.00 | 10.00 | 45.00 |
Shannon, Frank | 35.00 | 10.00 | 45.00 |
Middlemiss, Rob | 17.50 | 10.00 | 27.50 |
Trites, Tom | 17.50 | 10.00 | 27.50 |
Anderson, Calvin | 8.33 | 10.00 | 18.33 |
Brown, Michael | 8.33 | 10.00 | 18.33 |
Enright, Lance | 8.33 | 10.00 | 18.33 |
Ellsworth, Barry | 2.50 | 10.00 | 12.50 |
McMackin, Ken | 2.50 | 10.00 | 12.50 |
Aust, Bill | 10.00 | 10.00 | |
Bourque, Mike | 10.00 | 10.00 | |
Campbell, Mike | 10.00 | 10.00 | |
Chambers, Ralph | 10.00 | 10.00 | |
Church, Darren | 10.00 | 10.00 | |
Comeau, Ken | 10.00 | 10.00 | |
Dunfield, Mac | 10.00 | 10.00 | |
Dunphy, Rick | 10.00 | 10.00 | |
Girvan, Myron | 10.00 | 10.00 | |
Gray, Graham | 10.00 | 10.00 | |
Jacobs, Jack | 10.00 | 10.00 | |
Knighton, Robert | 10.00 | 10.00 | |
Lister, Terry | 10.00 | 10.00 | |
Lockhart, John | 10.00 | 10.00 | |
MacDonald, Tim | 10.00 | 10.00 | |
MacIntyre, John | 10.00 | 10.00 | |
MacNeil, Owen | 10.00 | 10.00 | |
Mann, Ian | 10.00 | 10.00 | |
McCaustlin, John | 10.00 | 10.00 | |
McClellan, Michael | 10.00 | 10.00 | |
McWilliam, John | 10.00 | 10.00 | |
Parker, Tom | 10.00 | 10.00 | |
Rivard, Al | 10.00 | 10.00 | |
Sloan, Bill | 10.00 | 10.00 | |
Tower, Larry | 10.00 | 10.00 | |
Wilson, Brent | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Tue, September 3 :: Points |
T2 | Tue, September 3 :: Participation |