Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Ferris, Michael | 47.50 | 10.00 | 57.50 |
McWilliam, John | 47.50 | 10.00 | 57.50 |
Hicks, Bruce | 40.00 | 10.00 | 50.00 |
Clarke, Steve | 25.00 | 10.00 | 35.00 |
Knighton, Robert | 25.00 | 10.00 | 35.00 |
Middlemiss, Rob | 25.00 | 10.00 | 35.00 |
Shannon, Frank | 25.00 | 10.00 | 35.00 |
Sullivan, Paul | 25.00 | 10.00 | 35.00 |
Dunfield, Mac | 8.33 | 10.00 | 18.33 |
Girvan, Myron | 8.33 | 10.00 | 18.33 |
Parker, Tom | 8.33 | 10.00 | 18.33 |
Ellsworth, Barry | 1.67 | 10.00 | 11.67 |
Lister, Terry | 1.67 | 10.00 | 11.67 |
McMackin, Ken | 1.67 | 10.00 | 11.67 |
Anderson, Calvin | 10.00 | 10.00 | |
Aust, Bill | 10.00 | 10.00 | |
Bourque, Mike | 10.00 | 10.00 | |
Campbell, Mike | 10.00 | 10.00 | |
Chambers, Ralph | 10.00 | 10.00 | |
Dunphy, Rick | 10.00 | 10.00 | |
Flynn, Gerard | 10.00 | 10.00 | |
Gray, Graham | 10.00 | 10.00 | |
Lawlor, Greg | 10.00 | 10.00 | |
Lockhart, John | 10.00 | 10.00 | |
MacDonald, Tim | 10.00 | 10.00 | |
MacNeil, Owen | 10.00 | 10.00 | |
Mann, Ian | 10.00 | 10.00 | |
McCaustlin, John | 10.00 | 10.00 | |
McClellan, Michael | 10.00 | 10.00 | |
Nelson, David | 10.00 | 10.00 | |
Rivard, Al | 10.00 | 10.00 | |
Sloan, Bill | 10.00 | 10.00 | |
Stewart, Doug | 10.00 | 10.00 | |
Tower, Larry | 10.00 | 10.00 | |
Trites, Tom | 10.00 | 10.00 | |
Wade, Randy | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Tue, August 6 :: Points |
T2 | Tue, August 6 :: Participation |